Agenda
- Track 1 - Fund Finance
- Track 2 - Real Estate
- Track 3 - Securitization
- Track 4 - Broader Finance/Market Themes
| Time | Name | Speakers |
|---|---|---|
| 9:00 AM - 10:00 AM | Registration | |
| 10:00 AM - 11:15 AM | Keynote | |
| 11:15 AM - 11:25 AM | Networking Break | |
| 11:25 AM - 12:15 PM | Fund Finance Market Update | Timothy Hicks, Hogan Lovells Cadwalader |
| 12:15 PM - 1:30 PM | Lunch | |
| 1:30 PM - 2:20 PM | NAV Finance: The Next Phase | Doug Murning, Hogan Lovells Cadwalader |
| 2:20 PM - 2:40 PM | Networking Break | |
| 2:40 PM - 3:30 PM | Rated Note Feeders and CFOs: The Intersection of Insurance Regulation and Market Demands | Angie Batterson, Hogan Lovells Cadwalader Ginny Chiarello, Barings Pramit Sheth, Dawson Partners |
| 3:30 PM - 4:20 PM | Deal or No Deal: Inside the Fund Finance Credit Decision | Kurt Oosterhouse, Hogan Lovells Cadwalader Sean Mullen, Citizens Private Bank Kevin Bertelsen, Fifth Third Securities |
| 4:20 PM - 4:40 PM | Networking Break | |
| 4:40 PM - 5:30 PM | The Sponsor View: Financing Funds Through a Changing Market | Chaz Cocuzza, Avante Capital Partners Sarah McDonald, KKR Bryony Widdup, Hogan Lovells Cadwalader |
| 5:30 PM - 6:30 PM | Cocktail Reception |
| Time | Name | Speakers |
|---|---|---|
| 9:00 AM - 10:00 AM | Registration | |
| 10:00 AM - 11:15 AM | Keynote | |
| 11:15 AM - 11:25 AM | Networking Break | |
| 11:25 AM - 12:15 PM | CRE Market Update: Where the Market Goes From Here | Scott Campbell, Hogan Lovells Cadwalader Jonathan Hiller, Ares Management David Hoagland, U.S. Bank |
| 12:15 PM - 1:30 PM | Lunch | |
| 1:30 PM - 2:20 PM | The CRE Lending Playbook: ROE, Growth and Capital Efficiency | Tyler Hudson, Pinnacle Financial Partners Matthew Ricketts, Vision Capital Advisory Rex Rudy, U.S. Bank Greg Wolkom, Wells Fargo |
| 2:20 PM - 2:40 PM | Networking Break | |
| 2:40 PM - 3:30 PM | REIT Finance: The Rise of Unsecured Credit | Nathan Cooper, Hogan Lovells Cadwalader Michael McHugh, Bank of America |
| 3:30 PM - 4:20 PM | CFOs and Rated Feeders: Structural Evolution and Trends | Steve Kolyer, Hogan Lovells Cadwalader Naj Majidi, Pand Capital Ahmet Yetis, Evercore Inc. |
| 4:20 PM - 4:40 PM | Networking Break | |
| 4:40 PM - 5:30 PM | Capital Comes From Everywhere: Banks, Insurers and Alternative CRE Lenders | Christopher Dickson, Hogan Lovells Cadwalader Tiffany Therioualt, Apollo Global Management |
| 5:30 PM - 6:30 PM | Cocktail Reception |
| Time | Name | Speakers |
|---|---|---|
| 9:00 AM - 10:00 AM | Registration | |
| 10:00 AM - 11:15 AM | Keynote | |
| 11:15 AM - 11:25 AM | Networking Break | |
| 11:25 AM - 12:15 PM | Behind the Leverage: Playbook for CRE Repo in 2026 | Julia Littlehale, PIMCO Jon Love, Wells Fargo Andrea Nixon, Hogan Lovells Cadwalader Anthony Preisano, Morgan Stanley Sarah Rallo, Santander Teresa Zien, Invesco |
| 12:15 PM - 1:30 PM | Lunch | |
| 1:30 PM - 2:20 PM | A Peek Under the Hood of the CMBS Machine – Is the Momentum of 2026 Sustainable | Malay Bansal, 3650 Capital Leland Bunch, Bank of America Kahn Hobbs, Hogan Lovells Cadwalader Peter Lindner, Rialto Harris Rendelstein, J.P. Morgan |
| 2:20 PM - 2:40 PM | Networking Break | |
| 2:40 PM - 3:30 PM | Data Centers Across the Capital Stack: ABS, CMBS and Corporate Financing | Julia Powell, Sixth Street Partners Manish Rajguru, OFS Capital Management Michael Ruder, Hogan Lovells Cadwalader |
| 3:30 PM - 4:20 PM | No Mild Takes: CRE's Spiciest Roundtable | Stuart Goldstein, Hogan Lovells Cadwalader |
| 4:20 PM - 4:40 PM | Networking Break | |
| 4:40 PM - 5:30 PM | CRE CLO: Past, Present, and Future | David Henschke, Benefit Street Partners Jason ("Jay") Mercandetti, Citi Kelsey Read, Castlelake Jeffrey Rotblat, Hogan Lovells Cadwalader |
| 5:30 PM - 6:30 PM | Cocktail Reception |
| Time | Name | Speakers |
|---|---|---|
| 9:00 AM - 10:00 AM | Registration | |
| 10:00 AM - 11:15 AM | Keynote | |
| 11:15 AM - 11:25 AM | Networking Break | |
| 11:25 AM - 12:15 PM | Tokenisation in Securitisation | Sharon Lewis, Hogan Lovells Cadwalader Kevin Miao, Tare Lisa Schroeer, S&P Global John Whelan, WisdomTree |
| 12:15 PM - 1:30 PM | Lunch | |
| 1:30 PM - 2:20 PM | Back-Leverage Across Asset Classes: Structures, Markets, and Trends | Hunter White, Hogan Lovells Cadwalader |
| 2:20 PM - 2:40 PM | Networking Break | |
| 2:40 PM - 3:30 PM | Basel Endgame: What Changes, What Matters and Where Capital Goes Next | Nancy Beebe, Capital One Noah Cuttler, Barclays Christopher Horn, Hogan Lovells Cadwalader |
| 3:30 PM - 4:20 PM | Risk Transfer Innovation: How Banks Are Deploying SRT and CRT Strategies | Sara McGinty, Ares Management Jed Miller, Hogan Lovells Cadwalader Thomas Schalke, Goldman Sachs |
| 4:20 PM - 5:30 PM | Networking Break | |
| 5:30 PM - 6:30 PM | Cocktail Reception |
Note: Agenda is subject to change.

